Date | Time | Location | Pilot in Command | Pilot at Controls | Spotter | Platform | Initial Volts | Flight Time | End Volts | Battery # | Observed Weather | Mission & Comments | Maintenace | Imagery Check |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1/2016 | 4:00 | Flight Sim. Apocalypse | N/A | S. Nesbit | N/A | Slinger | N/A | 5 min | N/A | N/A | NONE | Just getting a feel for the program | N/A | N/A |
2/8/2016 | 8:30 | Flight Sim. Carl Henson Field | N/A | S. Nesbit | N/A | Flyzone Aircore Principle | N/A | 10 min | N/A | N/A | NONE | Landed but then flipped after slowing down too fast x2 | N/A | N/A |
2/8/2016 | 1:00 | Flight Sim. Apocalypse | N/A | S. Nesbit | N/A | Slinger | N/A | 10 min | N/A | N/A | NONE | Skinned Bridge Deck, Figure 8 practice | N/A | N/A |
2/8/2016 | 1:10 | Flight Sim. Grass Flatlands | N/A | S. Nesbit | N/A | Multiplex EasyStar | N/A | 10 min | N/A | N/A | NONE | Slow response to controls, crashed several times | N/A | N/A |
2/8/2016 | 1:20 | Flight Sim. Observatory | N/A | S. Nesbit | N/A | Piper Cub | N/A | 10 min | N/A | N/A | Very Windy 40+ | Hard time taking off and crashed trying to land. Couldn't read the wind direction | N/A | N/A |
2/8/2016 | 1:30 | Fligh Sim. Construction Site | N/A | S. Nesbit | N/A | Piper Cub, Ultimate Bi-Plane | N/A | 20 min | N/A | N/A | NONE | Different flight style than the rest of the crafts. Crashed a couple times getting the hang of it. | N/A | N/A |
Flight Log
Subscribe to:
Posts (Atom)
No comments:
Post a Comment